Wurfplan (vorraussichtlich )
Vater: D'Artagnan of Calimero's Castle
| Vaillant des Field de Mauny |
Royal Crest Gold-N Over the Rainbow | Summit Royal Crest Dexas Gold |
| Just Jasmine for Royal Crest Engelwood | ||
| R.L. des Fields de Mauny | Honey-Paille des Geguls | |
| Macarena des Fields de Mauny | ||
| Gina vom Lenther Blick | Amirene Sir Galahad | Amirene Instant Attraction |
| Rosaceae Ivory Lace at Amirene |
||
| Chamuk vom Lenther Blick | Enthusiastic Swimmers Herman Hermits |
|
| Schlottes Alraune |
Mutter: "Clever Forever Catch The Daily Joy"
| Daily Rays Catch The Wind |
Lorinford Harlequin | Lorinford Lancelot |
| Lorinford Lovestory | ||
| Lorinford Hesperides | Fairfield Fishers Wish In Narside | |
| Lorinford Toffee-Nosed | ||
| Life Is Life Golden Paula | Amblemere Magician | Jobeka Jasper of Nortonwood |
| Amblemere Araminta of Glengilde |
||
| Nortonwood Precious | Amirene Pacifique |
|
| Elswood Katrine of Nortonwood |
